Difference between revisions of "Choccy Philly cheesecake banana smoothie"
From Cookipedia
Line 1: | Line 1: | ||
+ | <!-- seo --> | ||
+ | {{#seo: | ||
+ | |title=Choccy Philly cheesecake banana smoothie a cheese recipe | ||
+ | |titlemode=replace | ||
+ | |keywords=Choccy Philly cheesecake banana smoothie Cheese recipes | ||
+ | |description=A Philadelphia chocolate cheesecake smoothie | ||
+ | }} | ||
+ | |||
+ | |||
+ | <!-- /seo --> | ||
{{Template:CookTools}} | {{Template:CookTools}} | ||
{{recipesummary | {{recipesummary | ||
+ | |DatePublished=27th April 2013 | ||
+ | |Author=Chef | ||
|ImageComment = | |ImageComment = | ||
|Servings = Serves 2 | |Servings = Serves 2 | ||
Line 13: | Line 25: | ||
{{PhiladelphiaPermission}} | {{PhiladelphiaPermission}} | ||
− | + | ||
{{RecipeIngredients | {{RecipeIngredients | ||
Line 19: | Line 31: | ||
| 1 large ripe [[Banana|banana]], roughly sliced | | 1 large ripe [[Banana|banana]], roughly sliced | ||
| 175 ml skimmed [[Milk|milk]], chilled | | 175 ml skimmed [[Milk|milk]], chilled | ||
− | | 80 ml low [[Fat|fat]] [[Yoghurt| | + | | 80 ml low [[Fat|fat]] [[Yoghurt|yogurt]] , chilled |
− | |||
− | |||
}} | }} | ||
===Method=== | ===Method=== | ||
Line 41: | Line 51: | ||
::of which Sugars 29.6g | ::of which Sugars 29.6g | ||
:Fat 4.7g | :Fat 4.7g | ||
− | ::of which Saturated Fat 3.0g | + | ::of which [[Saturated Fat]] 3.0g |
:[[Fibre]] (Englyst) 1.2g | :[[Fibre]] (Englyst) 1.2g | ||
:[[Sodium]]* 0.1g | :[[Sodium]]* 0.1g | ||
Line 47: | Line 57: | ||
==See also== | ==See also== | ||
{{OtherRecipes Philadelphia with Cadbury}} | {{OtherRecipes Philadelphia with Cadbury}} | ||
+ | {{RecipeLine}} | ||
[[Category:Recipes]] | [[Category:Recipes]] | ||
[[Category:Drink and beverage recipes]] | [[Category:Drink and beverage recipes]] |
Revision as of 05:43, 30 December 2013
A Philadelphia chocolate cheesecake smoothie.
Many thanks to those nice people from Philadelphia who gave their permission for us to use these recipes.
Ingredients
Printable 🖨 shopping 🛒 list & 👩🍳 method for this recipe
- 60 g Philadelphia with Cadbury
- 1 large ripe banana, roughly sliced
- 175 ml skimmed milk, chilled
- 80 ml low fat yogurt , chilled
Method
- Put all the ingredients into a processor or liquidiser and blitz for about 30 seconds until thoroughly blended.
- Divide between two glasses and if liked serve over ice cubes and decorated with fresh fruit.
Recipe source
Nutritional information
Value per serving
- Energy 816.5kJ / 195.0 kcal
- Protein 7.7g
- Carbohydrate 31.3g
- of which Sugars 29.6g
- Fat 4.7g
- of which Saturated Fat 3.0g
- Fibre (Englyst) 1.2g
- Sodium* 0.1g
- *Equivalent as Salt 0.3g
See also
Other recipes that use Philadelphia with Cadbury:
- Chocolate Philly Cheesecake Brownies
- Chocolate Philly Profiteroles with Strawberry Coulis
- No cook chocolate crème brûlée
- Choccy Philadelphia baked crunchie cheesecake
- Chocolate and banana Philadelphia toasties
- Choccy Philly cheesecake banana smoothie
- Philadelphia mini chocolate meringues
- Fruit kebabs with choccy Philadelphia cheesecake dipping sauce
- Philadelphia black cherry and chocolate mousse shots
- Philadelphia chocolate and strawberry pancakes
- Philadelphia individual chocolate fudge cheesecakes
- Philadelphia chocolate and blueberry topped bagels
- Individual Philadelphia chocolate and summer fruit ripples
- Philadelphia chocolate strawberry shortcakes
- Philadelphia mini chocolate cheesecake bites
Browse Cookipedia's recipes with Pinterest
Almost all of Cookipedia's recipe pictures have now been uploaded to Pinterest which is a very convenient way to browse through them, all in one huge board, or by individual categories. If you're a Pinterest user you'll find this feature useful.