Difference between revisions of "Food thermometers"
From Cookipedia
Klapaucius (Talk | contribs) m (Text replace - "__NOTOC____NOEDITSECTION__ {|| align="CENTER" style="width:98%; cellspacing=3" |-valign="top" |width="100%" bgcolor="#FAF5FF" style="border-style:solid;border-width:1px;padding:1em;padding-top:0;"| <div style="float:thumb|right|300px;ma) |
|||
| (7 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
[[Image:Jam thermometer.jpg|300px|thumb|right|Jam or oil thermometer with a wide temperature range and named settings for various foodstuffs]] | [[Image:Jam thermometer.jpg|300px|thumb|right|Jam or oil thermometer with a wide temperature range and named settings for various foodstuffs]] | ||
[[Image:Cheese making thermometer.jpg|300px|thumb|right|Home brewing thermometer - also ideal for cheese making because of the low temperature range]] | [[Image:Cheese making thermometer.jpg|300px|thumb|right|Home brewing thermometer - also ideal for cheese making because of the low temperature range]] | ||
| − | [[Image: | + | [[Image:Dairy thermometer.jpg|300px|thumb|right|Cheese making or dairy thermometer, designed to float on the surface]] |
[[Image:Digital thermometer.jpg|300px|thumb|right|Digital thermometer with humidity reading and min/max facility]] | [[Image:Digital thermometer.jpg|300px|thumb|right|Digital thermometer with humidity reading and min/max facility]] | ||
| − | + | Thermometers for culinary use are specifically designed and suited to measuring a range of temperatures in a variety of food products. Because of the wide range of possible foodstuffs and large temperature ranges that could be required, a number of various devices are needed: | |
| − | + | <GoogleBanner></GoogleBanner> | |
| − | Thermometers for culinary use are specifically designed and suited to measuring a range of temperatures in a variety of food products. Because of the wide range of possible foodstuffs and large temperature | + | * '''Jam or oil thermometer''' |
| − | + | ||
| − | * Jam or oil thermometer | + | |
** Used in deep-frying and jam making and generally covers a wide temperature range and is capable of being safely immersed in high temperatures up to 240° C | ** Used in deep-frying and jam making and generally covers a wide temperature range and is capable of being safely immersed in high temperatures up to 240° C | ||
| − | * Home brewing | + | * '''Home brewing / [[cheese making]] thermometer''' |
| − | ** Used during [[cheese making]], [[ | + | ** Used during [[cheese making]], [[yoghurt]] making, home-brewing etc., where the temperature range is fairly low but a high degree of accuracy is required. Dairy thermometers are specifically designed to float on the surface of a liquid so the temperature can be constantly checked. |
| − | + | * '''Digital thermometer with built-in humidity reading''' | |
| + | ** Not specifically designed for measuring the temperature of food, but extremely useful in determining the suitability areas in which food is to be stored when temperature and humidity have to be taken into account such as [[cheese making]]. | ||
===[[Sugar stages]]=== | ===[[Sugar stages]]=== | ||
Before the advent of thermometers, [[Sugar stages]] could be used to determine the temperature, purely by the corresponding state of the sugar. | Before the advent of thermometers, [[Sugar stages]] could be used to determine the temperature, purely by the corresponding state of the sugar. | ||
| + | [[Category:Tools]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 17:34, 20 November 2011
Thermometers for culinary use are specifically designed and suited to measuring a range of temperatures in a variety of food products. Because of the wide range of possible foodstuffs and large temperature ranges that could be required, a number of various devices are needed:
- Jam or oil thermometer
- Used in deep-frying and jam making and generally covers a wide temperature range and is capable of being safely immersed in high temperatures up to 240° C
- Home brewing / cheese making thermometer
- Used during cheese making, yoghurt making, home-brewing etc., where the temperature range is fairly low but a high degree of accuracy is required. Dairy thermometers are specifically designed to float on the surface of a liquid so the temperature can be constantly checked.
- Digital thermometer with built-in humidity reading
- Not specifically designed for measuring the temperature of food, but extremely useful in determining the suitability areas in which food is to be stored when temperature and humidity have to be taken into account such as cheese making.
Sugar stages
Before the advent of thermometers, Sugar stages could be used to determine the temperature, purely by the corresponding state of the sugar.