Portions per person
From Cookipedia
All servings shown are estimated amounts for uncooked or raw produce.
| UNCOOKED INGREDIENT | SERVING PER PERSON | |
| RICE | ||
| Basmati rice | 75 g | 2.6 oz |
| Brown rice | 75 g | 2.6 oz |
| Carmarge red rice | 75 g | 2.6 oz |
| Long grain rice | 75 g | 2.6 oz |
| GRAINS | ||
| Bulgar wheat | 75 g | 2.6 oz |
| Couscous | 60 g | 2.2 oz |
| Polenta | 75 g | 2.6 oz |
| PULSES | ||
| Dried Chick peas (dry weight) | 60 g | 2.5 oz |
| Canned Chick peas | Half a 400g can | Half a 14 oz can |
| VEGETABLES | ||
| Potatoes | 225 g | 8 oz |
| Peas (frozen or fresh) | 85 g | 3½ oz |
| MEAT | ||
| Lamb (leg, on the bone) | 285 g | 10 oz |
| Lamb (leg, off the bone) | 225 g | 8 oz |
| Boneless meat (sliced ham, chicken etc) | 125 g | 4.4 oz |
| PASTA | ||
| Any dried pasta | 100 g | 3.5 oz |
| Any fresh pasta | 130 g | 4.6 oz |
| FRESH FISH | ||
| Dover sole | 225 g | 8 oz |
| Huss (Rock salmon) | 175 g | 6 oz |
| Skate wings | 175 g | 6 oz |
| Salmon steaks | 175 g | 6 oz |
| Tuna / Swordfish steaks | 120 g | 4.3 oz |
| Whole fish (Bass / Snapper...) | 350 g | 12 oz |
| Shell fish (with shells) | 500 g | 1lb 2 oz |
| Prawns and shrimps (with shells) | 300 g | 11 oz |

